Monthly model-level BEV / PHEV / FCEV registrations for Netherlands, sourced directly from primary government registration data. Sixteen-plus years of monthly history — the longest in our dataset. Every released row is signed with a source-document hash and is reconcilable to its origin under NDA.
| Market | Netherlands (NL) |
| Source category | Primary government registration data |
| Powertrains covered | BEV · BEV from 2010PHEV · PHEV from 2010FCEV · FCEV from 2010 |
| Update cadence | monthly · freshness rolling — refreshed each release |
| Granularity | model · powertrain · month |
| Approx. row count | 28,000+ model-month rows |
| Source detail | Shared with subscribers under NDA |
Illustrative rows from a recent Netherlands release. Production rows include the full source-document hash, retrieval timestamp, and release id.
| period | market | make | model | powertrain | units |
|---|---|---|---|---|---|
| 2026-03 | NL | Volvo | EX30 | BEV | 1,904 |
| 2026-03 | NL | Tesla | Model Y | BEV | 1,212 |
| 2026-03 | NL | Kia | EV3 | BEV | 698 |
| 2026-03 | NL | Peugeot | 3008 | PHEV | 422 |
| 2026-03 | NL | Toyota | Mirai | FCEV | 8 |
Direct from the primary Dutch government registration data. The specific source detail and methodology document is shared with subscribers under NDA.
The underlying source publishes registration data going back further than most other European registries. The depth of history is a function of the source's transparency.
We exclude vehicles previously registered in another country and re-registered locally, which matches the standard convention for new-registration counts.