Monthly model-level BEV / PHEV / FCEV registrations for Belgium, sourced directly from primary government registration data. BEV/FCEV from 2021; PHEV cleanly separated from 2024 onward. Every released row is signed with a source-document hash and is reconcilable to its origin under NDA.
| Market | Belgium (BE) |
| Source category | Primary government registration data |
| Powertrains covered | BEV · BEV from 2021PHEV · PHEV from 2024FCEV · FCEV from 2021 |
| Update cadence | monthly · freshness released within days of the source closing the month |
| Granularity | model · powertrain · month |
| Approx. row count | 8,400+ model-month rows |
| Source detail | Shared with subscribers under NDA |
Illustrative rows from a recent Belgium release. Production rows include the full source-document hash, retrieval timestamp, and release id.
| period | market | make | model | powertrain | units |
|---|---|---|---|---|---|
| 2025-12 | BE | BMW | iX1 | BEV | 488 |
| 2025-12 | BE | Volkswagen | ID.4 | BEV | 312 |
| 2025-12 | BE | Audi | Q4 e-tron | BEV | 240 |
| 2025-12 | BE | Volvo | XC60 | PHEV | 188 |
| 2025-12 | BE | Hyundai | NEXO | FCEV | 2 |
Direct from primary Belgian government registration data. The specific source detail and methodology document is shared with subscribers under NDA.
The underlying source did not separate plug-in hybrids from non-plug-in hybrids cleanly in earlier periods. We do not synthesize PHEV history from ambiguous source data.
Earlier source releases did not include the granularity needed for model-level rows. We surface only what the source actually publishes at the granularity we ship.