Monthly model-level BEV / PHEV registrations for Finland, sourced directly from primary government registration data. Twelve-plus years of monthly model-level history. Every released row is signed with a source-document hash and is reconcilable to its origin under NDA.
| Market | Finland (FI) |
| Source category | Primary government registration data |
| Powertrains covered | BEV · BEV from 2014PHEV · PHEV from 2014 |
| Update cadence | monthly · freshness released within days of the source closing the month |
| Granularity | model · powertrain · month |
| Approx. row count | 6,200+ model-month rows |
| Source detail | Shared with subscribers under NDA |
Illustrative rows from a recent Finland release. Production rows include the full source-document hash, retrieval timestamp, and release id.
| period | market | make | model | powertrain | units |
|---|---|---|---|---|---|
| 2026-03 | FI | Toyota | RAV4 PHEV | PHEV | 312 |
| 2026-03 | FI | Tesla | Model Y | BEV | 280 |
| 2026-03 | FI | Skoda | Enyaq | BEV | 198 |
| 2026-03 | FI | Volvo | EX30 | BEV | 142 |
| 2026-03 | FI | BMW | iX2 | BEV | 88 |
Direct from primary Finnish government registration data. The specific source detail and methodology document is shared with subscribers under NDA.
The underlying registration data is one of the most transparent in Europe; twelve years of monthly model-level history is published on a regular cadence with no licence friction. The market is small but the data is high-quality.
Hydrogen fuel-cell vehicle volumes in Finland are too low to be broken out as a distinct category by the source. EV Atlas reports BEV and PHEV for Finland.